Find the strength inside with our expertly formulated Essentials line. Our signature supplement, Balance, support hormone balance, weight management, complexion, and fertility to help you maximize your wellness.
Rs.1,199.00
100 Softgels
A good multivitamin is a no-brainer for any active individual. Intense training and restrictive diets can create nutritional gaps. Muscle Throne Multivitamin has been formulated help fill those gaps with key nutrients that support your overall health and even your athletic performance. No fillers, no sprinkle of fancy-sounding blends — just real vitamins and minerals.
Serving Size | 1 | |
---|---|---|
Servings Per Container | 100 Softgels | |
Vitamin A as 1.7 MIU Palmitate | Approx Per Serving | |
Vitamin C (Ascorbic Acid) | 500 mcg | |
Vitamin D3 | 40 mg | |
Vitamin E Acetate | 400 mg | |
Vitamin K (Menadone Sodium Bisulphite) | 15 mg | |
Vitamin B1 (Thaimine Mononitrate) | 55 mcg | |
Vitamin B2(Riboflavin HCL) | 1.5 mg | |
Inositol | 2 mg | |
Folic Acid 0.2 | 16 mg | |
Vitamin B12 (Cyanocobalamin) | 1 mcg | |
D-Biotin | 300 mcg | |
Vitamin B5 (Calcium D Pantothenate) | 5 mg | |
Iron as Ferrous Sulphate (Dried) | 3.6 mg | |
Iodine as Potassium Iodide | 0.15 mcg | |
Zinc as Zinc Oxide | 11 mg | |
Selenium as Sodium Selenite Pentahydrate | 55 mcg | |
Copper as Copper Sulphate | 0.9 mg | |
Manganese as Mangnese Sulphate | 2.3 mg | |
Chromium as Chromium Picolinate | 35 mcg | |
Molybdenum as Sodium Molybdate | 45 mg | |
*RDA not established by NIN/ICMR